---
title: Claude Opus 4.6
url: https://platform.claude.com/docs/it/models/opus-4-6/overview
description: "Riferimento per Claude Opus 4.6: stato del ciclo di vita, ID del modello su ogni piattaforma, finestra di contesto, limiti di output, prezzi e risorse per la migrazione. Claude Opus 4.6 è un modello legacy; Claude Opus 5.5 è l'attuale modello Opus."
---

**Legacy.** Released February 5, 2026.

Although Claude Opus 4.6 is still available, you should consider migrating to Claude Opus 5.5. [See Claude Opus 5.5](https://platform.claude.com/docs/it/models/opus-5-5/overview) · [Migrate to Claude Opus 5.5](https://platform.claude.com/docs/it/models/opus-5-5/migration-guide#migrating-from-claude-opus-46)

Model ID: `claude-opus-4-6`

Context window: 1M tokens · Max output: 128K tokens · Input pricing: $5 / MTok · Output pricing: $25 / MTok

[Announcement](https://www.anthropic.com/news/claude-opus-4-6)

## Come si confronta con la lineup attuale

| Model                                                                               | Context | Max output | Price / MTok       | Thinking                       | Default effort | Knowledge cutoff |
| :---------------------------------------------------------------------------------- | :------ | :--------- | :----------------- | :----------------------------- | :------------- | :--------------- |
| [Claude Fable 5.1](https://platform.claude.com/docs/it/models/fable-5-1/overview)   | 1M      | 128K       | $10 / $50          | Adaptive (always on)           | `high`         | Jun 2026         |
| [Claude Opus 5.5](https://platform.claude.com/docs/it/models/opus-5-5/overview)     | 1M      | 128K       | $4 / $20           | Adaptive (always on)           | `medium`       | Jun 2026         |
| **Claude Opus 4.6** (this model)                                                    | 1M      | 128K       | $5 / $25           | Adaptive (extended deprecated) | `high`         | May 2025         |
| [Claude Sonnet 5.5](https://platform.claude.com/docs/it/models/sonnet-5-5/overview) | 1M      | 128K       | $2 / $10           | Adaptive                       | `high`         | Jun 2026         |
| [Claude Haiku 5.5](https://platform.claude.com/docs/it/models/haiku-5-5/overview)   | 1M      | 128K       | From $0.10 / $0.50 | Adaptive                       | `medium`       | Jun 2026         |

* **Context:** 1M tokens is roughly 555k words or 2.5M Unicode characters on the current tokenizer (introduced with Claude Opus 4.7); models before it fit about 750k words in 1M tokens. 200k tokens is roughly 150k words.
* **Max output:** Synchronous Messages API limit. On the Message Batches API, Claude Opus 5.5, Claude Opus 5, Claude Sonnet 5.5, Claude Sonnet 5, Claude Haiku 5.5, Claude Opus 4.8, Claude Opus 4.7, Claude Opus 4.6, and Claude Sonnet 4.6 support up to 300k output tokens with the output-300k-2026-03-24 beta header.
* **Price / MTok:** Input / output, base price per million tokens. Batch API requests are 50% off; prompt caching reads cost 10% of the base input price (2.5% on Claude Fable 5.1 and Claude Mythos 5.1, 5% on Claude Opus 5.5 and Claude Sonnet 5.5). See Pricing for the full list.
* **Thinking:** Adaptive thinking lets the model decide how much to think, steered by effort. Extended thinking is the manual budget\_tokens mode on earlier models.
* **Default effort:** The effort parameter’s default on the Claude API. Models without a value don’t support the parameter.
* **Knowledge cutoff:** Reliable knowledge cutoff: the date through which the model’s knowledge is most extensive and reliable.

## Specifiche

### Model IDs

| Platform                                                                                                              | Model ID                       |
| :-------------------------------------------------------------------------------------------------------------------- | :----------------------------- |
| Claude API                                                                                                            | `claude-opus-4-6`              |
| [Amazon Bedrock (InvokeModel)](https://platform.claude.com/docs/it/build-with-claude/claude-on-amazon-bedrock-legacy) | `anthropic.claude-opus-4-6-v1` |
| [Google Cloud](https://platform.claude.com/docs/it/build-with-claude/claude-on-vertex-ai)                             | `claude-opus-4-6`              |
| [Microsoft Foundry](https://platform.claude.com/docs/it/build-with-claude/claude-in-microsoft-foundry)                | `claude-opus-4-6`              |
| [Claude Platform on AWS](https://platform.claude.com/docs/it/build-with-claude/claude-platform-on-aws)                | `claude-opus-4-6`              |

### Pricing

| Feature                                                                                | Value                            |
| :------------------------------------------------------------------------------------- | :------------------------------- |
| Input                                                                                  | $5 / MTok                        |
| Output                                                                                 | $25 / MTok                       |
| [5m cache write](https://platform.claude.com/docs/it/build-with-claude/prompt-caching) | $6.25 / MTok                     |
| [1h cache write](https://platform.claude.com/docs/it/build-with-claude/prompt-caching) | $10 / MTok                       |
| [Cache read](https://platform.claude.com/docs/it/build-with-claude/prompt-caching)     | $0.50 / MTok                     |
| [Batch API](https://platform.claude.com/docs/it/build-with-claude/batch-processing)    | 50% discount on input and output |

[Full price list](https://platform.claude.com/docs/it/about-claude/pricing)

### Capabilities

| Feature                                                                                                                     | Value                          |
| :-------------------------------------------------------------------------------------------------------------------------- | :----------------------------- |
| [Context window](https://platform.claude.com/docs/it/build-with-claude/context-windows)                                     | 1M tokens                      |
| Max output                                                                                                                  | 128K tokens                    |
| [Max output (Batch API, beta)](https://platform.claude.com/docs/it/build-with-claude/batch-processing#extended-output-beta) | 300K tokens                    |
| [Thinking](https://platform.claude.com/docs/it/build-with-claude/thinking)                                                  | Adaptive (extended deprecated) |
| [Default effort](https://platform.claude.com/docs/it/build-with-claude/effort)                                              | `high`                         |
| Input → output                                                                                                              | Text and images → text         |
| Reliable knowledge cutoff                                                                                                   | May 2025                       |
| Training data cutoff                                                                                                        | Aug 2025                       |

### Availability

| Feature                                                                       | Value                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| :---------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Status](https://platform.claude.com/docs/it/about-claude/model-deprecations) | Active (legacy)                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Released                                                                      | February 5, 2026                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Retirement                                                                    | Not sooner than February 5, 2027                                                                                                                                                                                                                                                                                                                                                                                                             |
| Platforms                                                                     | Claude API, [Amazon Bedrock (InvokeModel)](https://platform.claude.com/docs/it/build-with-claude/claude-on-amazon-bedrock-legacy), [Google Cloud](https://platform.claude.com/docs/it/build-with-claude/claude-on-vertex-ai), [Microsoft Foundry](https://platform.claude.com/docs/it/build-with-claude/claude-in-microsoft-foundry), [Claude Platform on AWS](https://platform.claude.com/docs/it/build-with-claude/claude-platform-on-aws) |

## Risorse

<CardGroup cols={3}>
  <Card title="Migra a Claude Opus 5.5" icon="arrows-left-right" href="https://platform.claude.com/docs/it/models/opus-5-5/migration-guide#migrating-from-claude-opus-46">
    Cosa cambia nel passaggio da Claude Opus 4.6 a Claude Opus 5.5.
  </Card>

  <Card title="Claude Opus 5.5" icon="arrow-right" href="https://platform.claude.com/docs/it/models/opus-5-5/overview">
    L'attuale modello Opus: panoramica, specifiche e risorse.
  </Card>
</CardGroup>

## Riferimento

<CardGroup cols={3}>
  <Card title="Prompt di sistema" icon="text" href="https://platform.claude.com/docs/it/release-notes/system-prompts/overview#claude-opus-4-6">
    Il prompt di sistema che Claude Opus 4.6 utilizza su claude.ai e nelle app Claude.
  </Card>

  <Card title="System card" icon="file" href="https://www.anthropic.com/claude-opus-4-6-system-card">
    Valutazioni di sicurezza e decisioni di deployment per Claude Opus 4.6.
  </Card>

  <Card title="Prezzi" icon="coins" href="https://platform.claude.com/docs/it/about-claude/pricing">
    Listino prezzi completo, incluse le tariffe scontate per batch e le tariffe per la cache dei prompt.
  </Card>

  <Card title="ID dei modelli e versioning" icon="fingerprint" href="https://platform.claude.com/docs/it/about-claude/models/model-ids-and-versions">
    Come funzionano gli ID dei modelli, gli alias e gli snapshot fissati.
  </Card>

  <Card title="Deprecazioni dei modelli" icon="clock" href="https://platform.claude.com/docs/it/about-claude/model-deprecations">
    Stato del ciclo di vita e impegni di ritiro per ogni modello Claude.
  </Card>

  <Card title="Amazon Bedrock (Opus 4.6 e precedenti)" icon="cloud" href="https://platform.claude.com/docs/it/build-with-claude/claude-on-amazon-bedrock-legacy">
    Claude Opus 4.6 utilizza l'integrazione Bedrock InvokeModel e gli ID dei modelli in stile Bedrock.
  </Card>
</CardGroup>
